You are here: Home » Models » Natural Disturbance Model »
Total area of the Cranbrook Timber Supply Area (TSA) equals 1,483,711 ha of which 952,634 ha are forested (regardless of contributing, non-contributing, or excluded status from the timber harvesting landbase) and 531,077 ha are either unforested or unmapped for forest stand information.
The distribution of forested and unforested (or unmapped) land is depicted below.
Areal coverage of major land cover types and representation of biogeoclimatic subzones/variants are as follows:
Table 1. Representation by Leading Forest Species on the Cranbrook TSA.
| Leading Species | Total Area (ha) |
|---|---|
| Deciduous (aspen, birch) | 18414 |
| Pine | 421455 |
| Douglas fir | 158014 |
| Spruce | 134081 |
| Hemlock | 2757 |
| Cedar | 3567 |
| Balsam | 131254 |
| Larch | 83092 |
| Total | 952634 |
Table 2. Breakdown of the Non-Forested Landbase on the Cranbrook TSA.
| Cover Type | Total Area (ha) |
|---|---|
| Null / No Typing Available | 121638 |
| Alpine | 230696 |
| Non-Commercial/Productive | 50464 |
| Not Sufficiently Restocked | 23098 |
| Clearings / Open Range / Meadows | 47207 |
| Swamp | 4955 |
| Water | 17526 |
| Urban | 18352 |
| Unvegetated | 17141 |
| Total | 531077 |
Table 3. Representation by Biogeoclimatic Subzone/Variant on the Cranbrook TSA.
| Biogeoclimatic Subzone/Variant | Subzone/Variant Area (ha) | Subzone/Variant Forested1 Area (ha) |
|---|---|---|
| AT un | 33334 | 202 |
| ESSF dk | 375420 | 270707 |
| ESSF dk p | 53138 | 6128 |
| ESSF dk u | 118048 | 51276 |
| ESSF dm | 48306 | 43924 |
| ESSF dm p | 4252 | 1224 |
| ESSF dm u | 10383 | 7593 |
| ESSF wm | 108500 | 70367 |
| ESSF wm p | 22672 | 3830 |
| ESSF wm u | 49783 | 22642 |
| ICH dm | 76202 | 69561 |
| ICH dw | 4102 | 3481 |
| ICH mk 1 | 77104 | 48559 |
| IDF dm 2 | 144383 | 100370 |
| IDF dm 2 a | 7016 | 4904 |
| IDF un | 908 | 443 |
| MS dk | 267833 | 202164 |
| PP dh 2 | 82327 | 45259 |
| Totals | 1483711 | 952634 |
1Forested areas are those under forest cover regardless of whether the area is contributing, non-contributing, or excluded from the timber harvesting landbase.